Round matches
Seconda Categoria ❯ Girone C
◀ 12. 1ª ritorno (03/10/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 28 | 12 | 8 | 4 | 0 | 30 | 13 | 3 | 2 | 0 | 13 | 6 | 5 | 2 | 0 | 17 | 7 | 6 | 0 |
2 | Tnt Monte Peller | 24 | 12 | 7 | 3 | 2 | 35 | 17 | 5 | 2 | 0 | 20 | 7 | 2 | 1 | 2 | 15 | 10 | -2 | 0 |
3 | Redival | 23 | 12 | 7 | 2 | 3 | 27 | 16 | 5 | 0 | 1 | 16 | 3 | 2 | 2 | 2 | 11 | 13 | -1 | 0 |
4 | Giovo | 20 | 12 | 6 | 2 | 4 | 22 | 23 | 4 | 1 | 2 | 10 | 9 | 2 | 1 | 2 | 12 | 14 | -6 | 0 |
5 | Cristo Re | 17 | 12 | 5 | 2 | 5 | 25 | 22 | 5 | 0 | 2 | 19 | 11 | 0 | 2 | 3 | 6 | 11 | -9 | 0 |
6 | Solteri San Giorgio | 17 | 12 | 5 | 2 | 5 | 18 | 16 | 3 | 1 | 1 | 9 | 8 | 2 | 1 | 4 | 9 | 8 | -5 | 0 |
7 | Dolasiana | 17 | 12 | 5 | 2 | 5 | 17 | 15 | 1 | 2 | 3 | 7 | 8 | 4 | 0 | 2 | 10 | 7 | -7 | 0 |
8 | Val di Cembra | 17 | 12 | 5 | 2 | 5 | 17 | 18 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 3 | 9 | 12 | -5 | 0 |
9 | La Rovere | 15 | 12 | 5 | 0 | 7 | 22 | 20 | 3 | 0 | 3 | 13 | 10 | 2 | 0 | 4 | 9 | 10 | -9 | 0 |
10 | Altopiano Paganella | 10 | 12 | 3 | 1 | 8 | 22 | 41 | 1 | 0 | 5 | 8 | 23 | 2 | 1 | 3 | 14 | 18 | -14 | 0 |
11 | Iliria | 8 | 12 | 2 | 2 | 8 | 20 | 37 | 1 | 1 | 5 | 14 | 23 | 1 | 1 | 3 | 6 | 14 | -18 | 0 |
12 | Paganella | 8 | 12 | 2 | 2 | 8 | 11 | 28 | 1 | 2 | 2 | 7 | 8 | 1 | 0 | 6 | 4 | 20 | -14 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tnt Monte Peller | 10 | 5 | 3 | 1 | 1 | 19 | 6 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 9 | 3 | -1 | 0 |
2 | Redival | 10 | 5 | 3 | 1 | 1 | 12 | 7 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 0 |
3 | Cristo Re | 10 | 5 | 3 | 1 | 1 | 11 | 9 | 3 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 4 | 6 | -1 | 0 |
4 | Giovo | 10 | 5 | 3 | 1 | 1 | 9 | 8 | 2 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 2 | -3 | 0 |
5 | Invicta Duomo | 9 | 5 | 2 | 3 | 0 | 13 | 5 | 1 | 1 | 0 | 7 | 2 | 1 | 2 | 0 | 6 | 3 | 0 | 0 |
6 | Solteri San Giorgio | 9 | 5 | 3 | 0 | 2 | 11 | 6 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 6 | 4 | 0 | 0 |
7 | Dolasiana | 7 | 5 | 2 | 1 | 2 | 7 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | -4 | 0 |
8 | Val di Cembra | 6 | 5 | 2 | 0 | 3 | 7 | 12 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 11 | -1 | 0 |
9 | Iliria | 4 | 5 | 1 | 1 | 3 | 9 | 17 | 1 | 0 | 2 | 8 | 11 | 0 | 1 | 1 | 1 | 6 | -7 | 0 |
10 | Paganella | 4 | 5 | 1 | 1 | 3 | 7 | 15 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 2 | 0 | 8 | -7 | 0 |
11 | La Rovere | 3 | 5 | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 4 | -6 | 0 |
12 | Altopiano Paganella | 3 | 5 | 1 | 0 | 4 | 8 | 19 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 2 | 8 | 10 | -6 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against