Round matches
Seconda Categoria ❯ Girone C
◀ 8. 8ª andata (10/22/2023)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 20 | 8 | 6 | 2 | 0 | 19 | 10 | 2 | 2 | 0 | 8 | 6 | 4 | 0 | 0 | 11 | 4 | 4 | 0 |
2 | Redival | 16 | 8 | 5 | 1 | 2 | 17 | 10 | 4 | 0 | 1 | 11 | 3 | 1 | 1 | 1 | 6 | 7 | -2 | 0 |
3 | Tnt Monte Peller | 14 | 8 | 4 | 2 | 2 | 18 | 14 | 3 | 1 | 0 | 10 | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 0 |
4 | Dolasiana | 13 | 8 | 4 | 1 | 3 | 12 | 10 | 0 | 1 | 2 | 3 | 5 | 4 | 0 | 1 | 9 | 5 | -1 | 0 |
5 | La Rovere | 12 | 8 | 4 | 0 | 4 | 17 | 12 | 3 | 0 | 1 | 11 | 5 | 1 | 0 | 3 | 6 | 7 | -4 | 0 |
6 | Val di Cembra | 11 | 8 | 3 | 2 | 3 | 11 | 8 | 1 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 5 | 3 | -5 | 0 |
7 | Giovo | 11 | 8 | 3 | 2 | 3 | 14 | 16 | 2 | 1 | 1 | 5 | 4 | 1 | 1 | 2 | 9 | 12 | -5 | 0 |
8 | Solteri San Giorgio | 11 | 8 | 3 | 2 | 3 | 8 | 10 | 2 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 3 | 4 | -5 | 0 |
9 | Cristo Re | 8 | 8 | 2 | 2 | 4 | 16 | 15 | 2 | 0 | 2 | 12 | 8 | 0 | 2 | 2 | 4 | 7 | -8 | 0 |
10 | Paganella | 7 | 8 | 2 | 1 | 5 | 7 | 15 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 12 | -7 | 0 |
11 | Altopiano Paganella | 7 | 8 | 2 | 1 | 5 | 14 | 24 | 1 | 0 | 4 | 8 | 16 | 1 | 1 | 1 | 6 | 8 | -11 | 0 |
12 | Iliria | 5 | 8 | 1 | 2 | 5 | 12 | 21 | 0 | 1 | 3 | 6 | 12 | 1 | 1 | 2 | 6 | 9 | -11 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Invicta Duomo | 11 | 5 | 3 | 2 | 0 | 12 | 8 | 1 | 2 | 0 | 7 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
2 | Tnt Monte Peller | 10 | 5 | 3 | 1 | 1 | 15 | 8 | 2 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 7 | 5 | -1 | 0 |
3 | Redival | 10 | 5 | 3 | 1 | 1 | 10 | 6 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 5 | -1 | 0 |
4 | Dolasiana | 9 | 5 | 3 | 0 | 2 | 8 | 5 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 0 |
5 | Cristo Re | 8 | 5 | 2 | 2 | 1 | 12 | 7 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 3 | 5 | -1 | 0 |
6 | Solteri San Giorgio | 8 | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | -1 | 0 |
7 | Giovo | 7 | 5 | 2 | 1 | 2 | 8 | 10 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 6 | -4 | 0 |
8 | La Rovere | 6 | 5 | 2 | 0 | 3 | 10 | 9 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 2 | 5 | 5 | -3 | 0 |
9 | Val di Cembra | 4 | 5 | 1 | 1 | 3 | 5 | 7 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | -5 | 0 |
10 | Altopiano Paganella | 4 | 5 | 1 | 1 | 3 | 7 | 13 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 1 | 6 | 8 | -5 | 0 |
11 | Paganella | 4 | 5 | 1 | 1 | 3 | 4 | 12 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 9 | -7 | 0 |
12 | Iliria | 2 | 5 | 0 | 2 | 3 | 9 | 16 | 0 | 1 | 2 | 6 | 11 | 0 | 1 | 1 | 3 | 5 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against