Campionati
Seconda Categoria ❯ Girone C
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Tnt Monte Peller | 51 | 22 | 16 | 3 | 3 | 73 | 30 | 9 | 2 | 0 | 42 | 11 | 7 | 1 | 3 | 31 | 19 | 7 | 0,00 |
2 | Invicta Duomo | 43 | 22 | 12 | 7 | 3 | 49 | 28 | 6 | 3 | 2 | 23 | 15 | 6 | 4 | 1 | 26 | 13 | -1 | 0,00 |
3 | Val di Cembra | 39 | 22 | 12 | 3 | 7 | 37 | 26 | 6 | 2 | 3 | 19 | 10 | 6 | 1 | 4 | 18 | 16 | -5 | 0,00 |
4 | Giovo | 37 | 22 | 11 | 4 | 7 | 40 | 35 | 7 | 1 | 3 | 20 | 13 | 4 | 3 | 4 | 20 | 22 | -7 | 0,00 |
5 | Cristo Re | 36 | 22 | 11 | 3 | 8 | 46 | 38 | 6 | 1 | 4 | 28 | 20 | 5 | 2 | 4 | 18 | 18 | -8 | 0,00 |
6 | Redival | 35 | 22 | 10 | 5 | 7 | 42 | 32 | 7 | 1 | 3 | 24 | 9 | 3 | 4 | 4 | 18 | 23 | -9 | 0,00 |
7 | Dolasiana | 34 | 22 | 10 | 4 | 8 | 45 | 29 | 5 | 2 | 4 | 28 | 11 | 5 | 2 | 4 | 17 | 18 | -10 | 0,00 |
8 | Solteri San Giorgio | 33 | 22 | 9 | 6 | 7 | 40 | 30 | 4 | 4 | 3 | 20 | 17 | 5 | 2 | 4 | 20 | 13 | -11 | 0,00 |
9 | La Rovere | 25 | 22 | 7 | 4 | 11 | 38 | 39 | 4 | 2 | 5 | 20 | 19 | 3 | 2 | 6 | 18 | 20 | -19 | 0,00 |
10 | Altopiano Paganella | 17 | 22 | 4 | 5 | 13 | 34 | 65 | 2 | 2 | 7 | 17 | 31 | 2 | 3 | 6 | 17 | 34 | -27 | 0,00 |
11 | Iliria | 10 | 22 | 2 | 4 | 16 | 29 | 71 | 1 | 2 | 8 | 16 | 34 | 1 | 2 | 8 | 13 | 37 | -34 | 0,00 |
12 | Paganella | 10 | 22 | 2 | 4 | 16 | 21 | 71 | 1 | 4 | 6 | 17 | 30 | 1 | 0 | 10 | 4 | 41 | -34 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Tnt Monte Peller
Invicta Duomo
Val di Cembra
Giovo
Cristo Re
Redival
Dolasiana
Solteri San Giorgio
La Rovere
Altopiano Paganella
Iliria
Paganella
Chart performance championship