Round matches
Seconda Categoria ❯ Girone A
◀ 20. 7ª ritorno (04/12/2026)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Castel Cimego | 36 | 18 | 11 | 3 | 4 | 40 | 28 | 6 | 2 | 1 | 19 | 13 | 5 | 1 | 3 | 21 | 15 | 0 | 0 |
| 2 | Virtus Rovere | 35 | 19 | 10 | 5 | 4 | 35 | 23 | 5 | 2 | 2 | 19 | 12 | 5 | 3 | 2 | 16 | 11 | -2 | 0 |
| 3 | Nogaredo | 33 | 19 | 9 | 6 | 4 | 50 | 43 | 7 | 1 | 0 | 24 | 10 | 2 | 5 | 4 | 26 | 33 | -2 | 0 |
| 4 | Caffarese | 33 | 19 | 10 | 3 | 6 | 30 | 25 | 6 | 1 | 2 | 17 | 13 | 4 | 2 | 4 | 13 | 12 | -4 | 0 |
| 5 | Monte Baldo | 32 | 18 | 9 | 5 | 4 | 31 | 20 | 5 | 4 | 1 | 20 | 10 | 4 | 1 | 3 | 11 | 10 | -6 | 0 |
| 6 | Baone | 29 | 18 | 8 | 5 | 5 | 36 | 25 | 6 | 1 | 2 | 22 | 8 | 2 | 4 | 3 | 14 | 17 | -7 | 0 |
| 7 | Carisolo | 27 | 19 | 7 | 6 | 6 | 37 | 34 | 5 | 2 | 2 | 21 | 10 | 2 | 4 | 4 | 16 | 24 | -10 | 0 |
| 8 | Stivo | 27 | 19 | 7 | 6 | 6 | 31 | 34 | 3 | 5 | 2 | 17 | 19 | 4 | 1 | 4 | 14 | 15 | -12 | 0 |
| 9 | Virtus Giudicariese | 24 | 18 | 7 | 3 | 8 | 38 | 38 | 6 | 0 | 4 | 27 | 21 | 1 | 3 | 4 | 11 | 17 | -14 | 0 |
| 10 | Bagolino | 21 | 18 | 5 | 6 | 7 | 20 | 30 | 2 | 3 | 4 | 9 | 13 | 3 | 3 | 3 | 11 | 17 | -15 | 0 |
| 11 | Solteri S.Giorgio | 14 | 18 | 3 | 5 | 10 | 28 | 38 | 1 | 2 | 6 | 13 | 21 | 2 | 3 | 4 | 15 | 17 | -22 | 0 |
| 12 | Leno | 9 | 18 | 2 | 3 | 13 | 18 | 37 | 2 | 3 | 4 | 10 | 15 | 0 | 0 | 9 | 8 | 22 | -27 | 0 |
| 13 | 3P Val Rendena | 9 | 19 | 1 | 6 | 12 | 24 | 43 | 1 | 5 | 4 | 15 | 20 | 0 | 1 | 8 | 9 | 23 | -30 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Caffarese | 12 | 5 | 4 | 0 | 1 | 11 | 6 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 |
| 2 | Stivo | 9 | 5 | 2 | 3 | 0 | 8 | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 |
| 3 | Baone | 9 | 5 | 3 | 0 | 2 | 11 | 8 | 2 | 0 | 1 | 7 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 0 |
| 4 | Virtus Giudicariese | 8 | 5 | 2 | 2 | 1 | 14 | 12 | 2 | 0 | 1 | 10 | 8 | 0 | 2 | 0 | 4 | 4 | -3 | 0 |
| 5 | Virtus Rovere | 8 | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 3 | 3 | -3 | 0 |
| 6 | Castel Cimego | 8 | 5 | 2 | 2 | 1 | 9 | 9 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 1 | 1 | 3 | -5 | 0 |
| 7 | Nogaredo | 7 | 5 | 2 | 1 | 2 | 14 | 10 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 0 |
| 8 | Bagolino | 6 | 5 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | -3 | 0 |
| 9 | Solteri S.Giorgio | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 3 | -6 | 0 |
| 10 | Monte Baldo | 5 | 5 | 1 | 2 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 7 | -4 | 0 |
| 11 | Carisolo | 4 | 5 | 1 | 1 | 3 | 8 | 14 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 12 | -5 | 0 |
| 12 | Leno | 3 | 5 | 1 | 0 | 4 | 3 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | -6 | 0 |
| 13 | 3P Val Rendena | 2 | 5 | 0 | 2 | 3 | 3 | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 9 | -7 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against