Round matches
Seconda Categoria ❯ Girone A
◀ 12. 12ª andata (11/23/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Monte Baldo | 27 | 11 | 8 | 3 | 0 | 24 | 7 | 4 | 3 | 0 | 16 | 7 | 4 | 0 | 0 | 8 | 0 | 2 | 0 |
| 2 | Castel Cimego | 22 | 11 | 7 | 1 | 3 | 25 | 16 | 3 | 0 | 1 | 8 | 6 | 4 | 1 | 2 | 17 | 10 | 3 | 0 |
| 3 | Nogaredo | 21 | 11 | 6 | 3 | 2 | 29 | 27 | 4 | 0 | 0 | 11 | 4 | 2 | 3 | 2 | 18 | 23 | 2 | 0 |
| 4 | Carisolo | 19 | 12 | 5 | 4 | 3 | 25 | 17 | 4 | 2 | 1 | 18 | 8 | 1 | 2 | 2 | 7 | 9 | -7 | 0 |
| 5 | Virtus Rovere | 18 | 11 | 5 | 3 | 3 | 19 | 15 | 1 | 2 | 1 | 7 | 7 | 4 | 1 | 2 | 12 | 8 | -1 | 0 |
| 6 | Caffarese | 15 | 11 | 4 | 3 | 4 | 13 | 13 | 2 | 1 | 1 | 6 | 6 | 2 | 2 | 3 | 7 | 7 | -4 | 0 |
| 7 | Bagolino | 15 | 11 | 4 | 3 | 4 | 15 | 16 | 2 | 2 | 3 | 8 | 11 | 2 | 1 | 1 | 7 | 5 | -10 | 0 |
| 8 | Baone | 14 | 11 | 3 | 5 | 3 | 15 | 17 | 3 | 1 | 1 | 7 | 6 | 0 | 4 | 2 | 8 | 11 | -7 | 0 |
| 9 | Stivo | 14 | 11 | 4 | 2 | 5 | 17 | 23 | 2 | 2 | 2 | 9 | 12 | 2 | 0 | 3 | 8 | 11 | -9 | 0 |
| 10 | Virtus Giudicariese | 13 | 11 | 4 | 1 | 6 | 20 | 22 | 4 | 0 | 2 | 15 | 10 | 0 | 1 | 4 | 5 | 12 | -10 | 0 |
| 11 | Solteri S.Giorgio | 8 | 11 | 2 | 2 | 7 | 20 | 28 | 1 | 0 | 4 | 9 | 15 | 1 | 2 | 3 | 11 | 13 | -13 | 0 |
| 12 | 3P Val Rendena | 7 | 11 | 1 | 4 | 6 | 16 | 24 | 1 | 3 | 3 | 11 | 15 | 0 | 1 | 3 | 5 | 9 | -18 | 0 |
| 13 | Leno | 5 | 11 | 1 | 2 | 8 | 12 | 25 | 1 | 2 | 3 | 7 | 11 | 0 | 0 | 5 | 5 | 14 | -18 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Nogaredo | 11 | 5 | 3 | 2 | 0 | 15 | 10 | 2 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 10 | 8 | 2 | 0 |
| 2 | Monte Baldo | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 1 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Bagolino | 10 | 5 | 3 | 1 | 1 | 10 | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 5 | 3 | -1 | 0 |
| 4 | Castel Cimego | 10 | 5 | 3 | 1 | 1 | 11 | 8 | 2 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 5 | 2 | -1 | 0 |
| 5 | Virtus Giudicariese | 7 | 5 | 2 | 1 | 2 | 11 | 8 | 2 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 2 | 3 | -4 | 0 |
| 6 | Virtus Rovere | 7 | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 0 |
| 7 | Baone | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 4 | -4 | 0 |
| 8 | Carisolo | 6 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | -3 | 0 |
| 9 | Caffarese | 6 | 5 | 2 | 0 | 3 | 7 | 9 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 6 | 5 | -1 | 0 |
| 10 | Solteri S.Giorgio | 5 | 5 | 1 | 2 | 2 | 13 | 15 | 1 | 0 | 2 | 7 | 9 | 0 | 2 | 0 | 6 | 6 | -6 | 0 |
| 11 | Stivo | 5 | 5 | 1 | 2 | 2 | 8 | 11 | 0 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 3 | 3 | -6 | 0 |
| 12 | 3P Val Rendena | 3 | 5 | 0 | 3 | 2 | 10 | 13 | 0 | 3 | 1 | 8 | 10 | 0 | 0 | 1 | 2 | 3 | -10 | 0 |
| 13 | Leno | 3 | 5 | 1 | 0 | 4 | 7 | 13 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 10 | -6 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against