Round matches
Seconda Categoria ❯ Girone A
◀ 4. 4ª andata (09/28/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Monte Baldo | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carisolo | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 3 | Castel Cimego | 9 | 4 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 3 | 0 |
| 4 | Stivo | 6 | 4 | 2 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
| 5 | Nogaredo | 6 | 4 | 2 | 0 | 2 | 9 | 14 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 12 | 0 | 0 |
| 6 | Virtus Rovere | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
| 7 | Caffarese | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
| 8 | Baone | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | -1 | 0 |
| 9 | Bagolino | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -3 | 0 |
| 10 | Virtus Giudicariese | 3 | 3 | 1 | 0 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | -4 | 0 |
| 11 | 3P Val Rendena | 3 | 4 | 1 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | -5 | 0 |
| 12 | Solteri S.Giorgio | 3 | 4 | 1 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | -3 | 0 |
| 13 | Leno | 1 | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -6 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Monte Baldo | 9 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carisolo | 9 | 4 | 3 | 0 | 1 | 13 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 0 | 1 | 1 | 3 | -1 | 0 |
| 3 | Castel Cimego | 9 | 4 | 3 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 3 | 0 |
| 4 | Stivo | 6 | 4 | 2 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 5 | -2 | 0 |
| 5 | Nogaredo | 6 | 4 | 2 | 0 | 2 | 9 | 14 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 | 12 | 0 | 0 |
| 6 | Virtus Rovere | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -3 | 0 |
| 7 | Caffarese | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
| 8 | Baone | 5 | 4 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | -1 | 0 |
| 9 | Bagolino | 4 | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -3 | 0 |
| 10 | Virtus Giudicariese | 3 | 3 | 1 | 0 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | -4 | 0 |
| 11 | 3P Val Rendena | 3 | 4 | 1 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | -5 | 0 |
| 12 | Solteri S.Giorgio | 3 | 4 | 1 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 5 | 6 | -3 | 0 |
| 13 | Leno | 1 | 3 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -6 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against