Round matches
Seconda Categoria ❯ Girone A
◀ 7. 7ª andata (10/19/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Monte Baldo | 16 | 6 | 5 | 1 | 0 | 16 | 3 | 3 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2 | Virtus Rovere | 14 | 7 | 4 | 2 | 1 | 10 | 4 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 7 | 1 | 1 | 0 |
| 3 | Carisolo | 13 | 7 | 4 | 1 | 2 | 17 | 9 | 4 | 0 | 1 | 15 | 5 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
| 4 | Nogaredo | 13 | 7 | 4 | 1 | 2 | 18 | 19 | 3 | 0 | 0 | 10 | 4 | 1 | 1 | 2 | 8 | 15 | 0 | 0 |
| 5 | Castel Cimego | 12 | 6 | 4 | 0 | 2 | 14 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 12 | 8 | 4 | 0 |
| 6 | Caffarese | 12 | 7 | 3 | 3 | 1 | 8 | 5 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | -1 | 0 |
| 7 | Stivo | 9 | 7 | 3 | 0 | 4 | 9 | 15 | 2 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 5 | 8 | -6 | 0 |
| 8 | Baone | 7 | 6 | 1 | 4 | 1 | 9 | 10 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 1 | 5 | 7 | -3 | 0 |
| 9 | Virtus Giudicariese | 6 | 6 | 2 | 0 | 4 | 9 | 14 | 2 | 0 | 1 | 6 | 5 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| 10 | Bagolino | 5 | 6 | 1 | 2 | 3 | 5 | 10 | 0 | 2 | 2 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | -9 | 0 |
| 11 | 3P Val Rendena | 5 | 7 | 1 | 2 | 4 | 9 | 14 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 2 | 3 | 6 | -10 | 0 |
| 12 | Solteri S.Giorgio | 3 | 6 | 1 | 0 | 5 | 7 | 13 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 5 | 7 | -7 | 0 |
| 13 | Leno | 2 | 6 | 0 | 2 | 4 | 5 | 12 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 1 | 4 | -12 | 0 |
| 14 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Monte Baldo | 13 | 5 | 4 | 1 | 0 | 15 | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 6 | 0 | 2 | 0 |
| 2 | Castel Cimego | 12 | 5 | 4 | 0 | 1 | 14 | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 12 | 7 | 5 | 0 |
| 3 | Virtus Rovere | 12 | 5 | 4 | 0 | 1 | 9 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | 1 | 3 | 0 |
| 4 | Caffarese | 11 | 5 | 3 | 2 | 0 | 8 | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
| 5 | Nogaredo | 10 | 5 | 3 | 1 | 1 | 14 | 12 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 4 | 8 | -1 | 0 |
| 6 | Carisolo | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 2 | 0 | 1 | 7 | 4 | 0 | 1 | 1 | 2 | 4 | -4 | 0 |
| 7 | Baone | 6 | 5 | 1 | 3 | 1 | 8 | 9 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 6 | -3 | 0 |
| 8 | Virtus Giudicariese | 6 | 5 | 2 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 3 | 9 | -3 | 0 |
| 9 | 3P Val Rendena | 5 | 5 | 1 | 2 | 2 | 7 | 9 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
| 10 | Bagolino | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 1 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | -7 | 0 |
| 11 | Stivo | 3 | 5 | 1 | 0 | 4 | 6 | 14 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 3 | 7 | -8 | 0 |
| 12 | Leno | 2 | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | -9 | 0 |
| 13 | Altavalsugana B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Solteri S.Giorgio | 0 | 5 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 2 | 6 | -9 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against